Date | vs. | DH Game | Cap | Jersey | Sleeves | Pants | Stirrups |
4/7/1977 | SL | Black | White | Black | White | Black | |
4/9/1977 | SL | Black | Gold | Black | Gold | Black | |
4/10/1977 | SL | Gold | Black | Gold | Black | Gold | |
4/12/1977 | Mon | Black | Gold | Black | Black | Gold | |
4/13/1977 | Mon | Gold | Black | Gold | Gold | Black | |
4/15/1977 | @SL | Black | White | Black | Gold | Black | |
4/16/1977 | @SL | Black | Gold | Black | White | Black | |
4/17/1977 | @SL | Gold | Black | Gold | White | Gold | |
4/18/1977 | @Mon | White | Black | Black | Gold | ||
4/19/1977 | @Mon | Black | Gold | Black | Gold | Black | |
4/20/1977 | @Mon | Gold | Black | Gold | Black | Gold | |
4/22/1977 | @NY | Gold | White | Gold | White | Gold | |
4/23/1977 | @NY | Black | Gold | Black | Black | Gold | |
4/26/1977 | Phi | Gold | Black | Gold | Gold | Black | |
4/27/1977 | Phi | Black | Gold | Black | Gold | Black | |
4/29/1977 | Hou | Black | Gold | Black | White | Black | |
4/30/1977 | Hou | Gold | White | Black | Gold | Black | |
5/1/1977 | Hou | Gold | Black | Gold | White | Black | |
5/2/1977 | @Atl | White | Gold | Black | Gold | ||
5/3/1977 | @Atl | Gold | Black | Gold | Black | Gold | |
5/4/1977 | @Atl | White | Black | White | Black | ||
5/6/1977 | Cin | Black | Gold | Black | Gold | Black | |
5/7/1977 | Cin | Gold | Black | Gold | Gold | Black | |
5/8/1977 | Cin | Black | Gold | Black | White | Black | |
5/10/1977 | Atl | 1 | Gold | White | Black | Gold | Black |
5/10/1977 | Atl | 2 | |||||
5/11/1977 | Atl | Gold | Black | Gold | White | Gold | |
5/12/1977 | Atl | Black | White | Gold | Black | Gold | |
5/13/1977 | @Hou | Black | Gold | Black | Gold | Black | |
5/14/1977 | @Hou | Gold | Black | Gold | Black | Gold | |
5/15/1977 | @Hou | Black | White | Black | White | Black | |
5/17/1977 | @Cin | Black | Gold | Black | Black | Gold | |
5/18/1977 | @Cin | Gold | Black | Gold | White | Gold | |
5/19/1977 | LA | Gold | White | Black | Gold | Black | |
5/20/1977 | LA | Black | Gold | Black | White | Black | |
5/21/1977 | LA | Gold | Black | Gold | Black | Gold | |
5/22/1977 | LA | Black | Gold | Black | Gold | Black | |
5/23/1977 | NY | Rainout | White | Gold | Black | Gold | |
5/24/1977 | NY | Black | White | Gold | Black | Gold | |
5/26/1977 | @Col | Exhib | Gold | Black | Gold | White | Black |
5/27/1977 | @Chi | Black | White | Black | Gold | Black | |
5/28/1977 | @Chi | Black | Gold | Black | Black | Gold | |
5/29/1977 | @Chi | Gold | White | Gold | White | Gold | |
5/30/1977 | @Phi | Black | Gold | Black | White | Black | |
5/31/1977 | @Phi | Gold | Black | Gold | Black | Gold | |
6/1/1977 | @Phi | Black | Gold | Black | Gold | Black | |
6/3/1977 | Chi | Black | White | Gold | Black | Gold | |
6/4/1977 | Chi | Gold | Black | Gold | White | Black | |
6/5/1977 | Chi | Black | Gold | Black | Black | Gold | |
6/6/1977 | SF | Black | Gold | Black | White | Black | |
6/7/1977 | SF | Gold | Black | Gold | Gold | Black | |
6/8/1977 | SF | Black | White | Black | White | Black | |
6/10/1977 | SD | Black | White | Gold | Gold | Black | |
6/11/1977 | SD | Gold | Black | Gold | Black | Gold | |
6/12/1977 | SD | 1 | Black | Gold | Black | Gold | Black |
6/12/1977 | SD | 2 | Black | White | Black | Gold | Black |
6/14/1977 | @LA | Gold | Black | Gold | White | Black | |
6/15/1977 | @LA | Black | Gold | Black | Black | Gold | |
6/16/1977 | @LA | Gold | White | Gold | White | Gold | |
6/17/1977 | @SF | Gold | Black | Gold | Gold | Black | |
6/18/1977 | @SF | Gold | White | Gold | Black | Gold | |
6/19/1977 | @SF | 1 | Black | Gold | Black | Gold | Black |
6/19/1977 | @SF | 2 | Black | Gold | Black | White | |
6/20/1977 | @SD | Black | Black | Gold | Black | Gold | |
6/21/1977 | @SD | White | Black | Gold | Black | ||
6/22/1977 | @SD | Gold | Black | Gold | |||
6/24/1977 | Mon | Black | Gold | Black | Black | Gold | |
6/25/1977 | Mon | Black | White | Black | White | Black | |
6/26/1977 | Mon | 1 | Black | White | Black | Gold | Black |
6/26/1977 | Mon | 2 | Black | Gold | Black | Gold | Black |
6/27/1977 | @SL | Gold | Black | Gold | Gold | Black | |
6/28/1977 | @SL | 1 | Black | White | Gold | Black | Gold |
6/28/1977 | @SL | 2 | Black | Gold | Black | Black | Gold |
6/29/1977 | @SL | Gold | Black | Gold | White | Black | |
6/30/1977 | @Phi | Gold | White | Black | Gold | Black | |
7/1/1977 | @Phi | Black | Gold | Black | Black | Gold | |
7/2/1977 | @Phi | Gold | Black | Gold | Gold | Black | |
7/3/1977 | @Phi | Black | White | Black | White | Black | |
7/4/1977 | SL | 1 | Black | Gold | Black | Gold | Black |
7/4/1977 | SL | 2 | Black | White | Black | Gold | Black |
7/5/1977 | SL | Gold | Black | Gold | Black | Gold | |
7/6/1977 | SL | Gold | White | Black | Gold | Black | |
7/8/1977 | Phi | Gold | Black | Gold | White | Gold | |
7/9/1977 | Phi | Black | Gold | Black | Gold | Black | |
7/10/1977 | Phi | 1 | Black | White | Black | White | Black |
7/10/1977 | Phi | 2 | Black | Gold | Black | White | Black |
7/11/1977 | @Mon | Gold | Black | Gold | Gold | Black | |
7/12/1977 | @Mon | Black | Gold | Black | Black | Gold | |
7/13/1977 | @Mon | Gold | Black | Gold | White | ||
7/15/1977 | @NY | 1 | Gold | White | Gold | Black | Gold |
7/15/1977 | @NY | 2 | Gold | Black | Gold | Black | Gold |
7/16/1977 | @NY | Black | Gold | Black | Gold | Black | |
7/17/1977 | @NY | 1 | Black | White | Black | White | Black |
7/17/1977 | @NY | 2 | |||||
7/21/1977 | Cin | Black | Gold | Black | White | Black | |
7/22/1977 | Cin | Gold | Black | Gold | Black | Gold | |
7/23/1977 | Cin | Black | White | Black | White | Black | |
7/24/1977 | Atl | Black | Gold | Black | Gold | Black | |
7/25/1977 | Atl | Gold | White | Gold | Black | Gold | |
7/26/1977 | Hou | Gold | Black | Gold | Gold | Black | |
7/27/1977 | Hou | Black | Gold | Black | Black | Gold | |
7/28/1977 | Hou | Gold | Black | Gold | White | Black | |
7/29/1977 | @Atl | White | Black | Gold | Black | ||
7/30/1977 | @Atl | ||||||
7/31/1977 | @Atl | Black | White | Black | White | Black | |
8/1/1977 | @Hou | Black | Gold | Black | Gold | Black | |
8/2/1977 | @Hou | Gold | Black | Gold | White | Black | |
8/3/1977 | @Hou | Black | Gold | Black | Black | Gold | |
8/5/1977 | @Cin | 1 | Gold | Black | Gold | Gold | Black |
8/5/1977 | @Cin | 2 | Gold | Black | Gold | Black | Gold |
8/6/1977 | @Cin | Black | White | Black | White | Black | |
8/7/1977 | @Cin | Black | Gold | Black | Gold | Black | |
8/8/1977 | Chi | Gold | White | Gold | Black | Gold | |
8/9/1977 | Chi | Black | Gold | Black | White | Black | |
8/10/1977 | Chi | Gold | Black | Gold | Gold | Black | |
8/11/1977 | NY | Gold | White | Black | Gold | Black | |
8/12/1977 | NY | 1 | Gold | Black | Gold | White | Gold |
8/12/1977 | NY | 2 | Gold | Black | Gold | Black | Gold |
8/13/1977 | NY | Black | Gold | Black | Gold | Black | |
8/14/1977 | NY | Black | White | Black | White | Black | |
8/16/1977 | @Chi | Gold | White | Black | Gold | Black | |
8/17/1977 | @Chi | Black | Gold | Black | White | Black | |
8/18/1977 | @Chi | Black | White | Black | White | Black | |
8/19/1977 | SF | Black | Gold | Black | Black | Gold | |
8/20/1977 | SF | Gold | Black | Gold | White | Black | |
8/21/1977 | SF | Gold | White | Black | Gold | Black | |
8/22/1977 | SD | Gold | Black | Gold | Black | Gold | |
8/23/1977 | SD | White | Gold | Black | Gold | ||
8/24/1977 | LA | Gold | Black | Gold | Gold | Black | |
8/25/1977 | LA | Black | White | Gold | White | Black | |
8/26/1977 | @SD | Black | Gold | Black | Gold | Black | |
8/27/1977 | @SD | ||||||
8/28/1977 | @SD | Black | Gold | Black | White | Black | |
8/30/1977 | @SF | Gold | Black | Gold | Black | Gold | |
8/31/1977 | @SF | Gold | White | Black | White | Black | |
9/2/1977 | @LA | Black | Gold | Black | Black | Gold | |
9/3/1977 | @LA | Gold | Black | Gold | White | Black | |
9/4/1977 | @LA | Black | Gold | Black | Gold | Black | |
9/5/1977 | Phi | 1 | Black | White | Gold | White | Gold |
9/5/1977 | Phi | 2 | Gold | White | Gold | Black | Gold |
9/6/1977 | Phi | Gold | Black | Gold | Gold | Black | |
9/7/1977 | SL | Black | Gold | Black | White | Black | |
9/8/1977 | SL | Gold | Black | Gold | Black | Gold | |
9/9/1977 | Mon | White | Black | Gold | Black | ||
9/10/1977 | Mon | Black | Gold | Black | Black | Gold | |
9/11/1977 | Mon | Black | White | Black | White | Black | |
9/12/1977 | @Phi | Gold | Gold | Black | Gold | Black | |
9/13/1977 | @Phi | Gold | Black | Gold | White | Black | |
9/15/1977 | @SL | 1 | White | Black | Gold | Black | |
9/15/1977 | @SL | 2 | White | Gold | Black | ||
9/16/1977 | @Mon | ||||||
9/17/1977 | @Mon | ||||||
9/18/1977 | @Mon | ||||||
9/20/1977 | @NY | Gold | Black | Gold | Gold | Black | |
9/21/1977 | @NY | White | Gold | Black | Gold | ||
9/23/1977 | @Chi | Black | Gold | Black | White | Black | |
9/24/1977 | @Chi | Gold | White | Black | Gold | Black | |
9/25/1977 | @Chi | Black | White | Black | White | Black | |
9/27/1977 | NY | Gold | Black | Gold | Black | Gold | |
9/28/1977 | NY | Black | Gold | Black | White | Black | |
9/29/1977 | NY | Gold | Black | Gold | Gold | Black | |
9/30/1977 | Chi | Black | Gold | Black | Black | Gold | |
10/2/1977 | Chi | 1 | Black | Gold | Black | Gold | Black |
10/2/1977 | Chi | 2 | Black |
1977
White jerseys and pants had black and gold "pinstripes".
Subscribe to:
Posts (Atom)