Date | vs. | DH Game | Cap | Jersey | Sleeves | Pants | Stirrups |
4/3/1984 | @SD | Black | Gold | Black | Gold | Black | |
4/5/1984 | @SD | Gold | Black | Gold | Gold | Black | |
4/6/1984 | @LA | Black | Gold | Black | Black | Gold | |
4/7/1984 | @LA | Black | Gold | Black | Gold | Black | |
4/8/1984 | @LA | Gold | Black | Gold | Gold | Black | |
4/10/1984 | @SF | Black | Gold | Black | Gold | Black | |
4/11/1984 | @SF | Black | Gold | Black | Black | Gold | |
4/13/1984 | @SL | Gold | Black | Gold | Gold | Black | |
4/14/1984 | @SL | Black | Gold | Black | Black | Gold | |
4/15/1984 | @SL | Black | Gold | Black | Gold | Black | |
4/17/1984 | Phi | Black | White | Black | White | Black | |
4/18/1984 | Phi | Black | White | Black | White | Black | |
4/20/1984 | @Chi | Black | Gold | Black | Gold | Black | |
4/21/1984 | @Chi | Gold | Black | Gold | Gold | Black | |
4/24/1984 | @Phi | Black | Gold | Black | Black | Gold | |
4/25/1984 | @Phi | Gold | Black | Gold | Gold | Black | |
4/27/1984 | Chi | Black | White | Black | White | Black | |
4/28/1984 | Chi | Black | White | Black | White | Black | |
4/29/1984 | Chi | Black | White | Black | White | Black | |
4/30/1984 | SL | Black | White | Black | White | Black | |
5/1/1984 | SL | Black | White | Black | White | Black | |
5/2/1984 | SL | Black | White | Black | White | Black | |
5/5/1984 | LA | Black | White | Black | White | Black | |
5/6/1984 | LA | 1 | Black | White | Black | White | Black |
5/6/1984 | LA | 2 | Black | White | Black | White | Black |
5/10/1984 | SF | Black | White | Black | White | Black | |
5/11/1984 | @Atl | Black | Gold | Black | Gold | Black | |
5/12/1984 | @Atl | Gold | Black | Gold | Gold | Black | |
5/13/1984 | @Atl | Black | Gold | Black | Black | Gold | |
5/14/1984 | Hou | Black | White | Black | White | Black | |
5/15/1984 | Hou | Black | White | Black | White | Black | |
5/16/1984 | Hou | Black | White | Black | White | Black | |
5/17/1984 | @Nashua | Exhib | Black | Gold | Black | Black | Gold |
5/18/1984 | Atl | Black | White | Black | White | Black | |
5/19/1984 | Atl | Black | White | Black | White | Black | |
5/20/1984 | Atl | Black | White | Black | White | Black | |
5/22/1984 | Cin | Black | White | Black | White | Black | |
5/23/1984 | Cin | Black | White | Black | White | Black | |
5/24/1984 | Cin | Black | White | Black | White | Black | |
5/25/1984 | @Hou | Black | Gold | Black | Gold | Black | |
5/26/1984 | @Hou | Gold | Black | Gold | Gold | Black | |
5/27/1984 | @Hou | Black | Gold | ||||
5/28/1984 | @Hou | Black | Gold | Black | Black | Gold | |
5/29/1984 | @Cin | Gold | Black | Gold | Gold | Black | |
5/30/1984 | @Cin | Black | Gold | Black | Black | Gold | |
5/31/1984 | Mon | Black | White | Black | White | Black | |
6/1/1984 | Mon | Black | White | Black | White | Black | |
6/2/1984 | Mon | Black | White | Black | White | Black | |
6/3/1984 | Mon | Black | White | Black | White | Black | |
6/4/1984 | NY | Black | White | Black | White | Black | |
6/5/1984 | NY | Black | White | Black | White | Black | |
6/6/1984 | NY | Black | White | Black | White | Black | |
6/8/1984 | @Phi | 1 | Black | Gold | Black | Gold | Black |
6/8/1984 | @Phi | 2 | |||||
6/9/1984 | @Phi | Gold | Black | Gold | Gold | Black | |
6/10/1984 | @Phi | Black | Gold | Black | Black | Gold | |
6/11/1984 | @NY | Black | Gold | Black | Gold | Black | |
6/12/1984 | @NY | Gold | Black | Gold | Gold | Black | |
6/13/1984 | @NY | Black | Gold | Black | Black | Gold | |
6/14/1984 | @Mon | Gold | Black | Gold | Gold | Black | |
6/15/1984 | @Mon | ||||||
6/16/1984 | @Mon | Gold | Black | Gold | Gold | Black | |
6/17/1984 | @Mon | Black | Gold | Black | Gold | Black | |
6/19/1984 | Chi | Black | White | Black | White | Black | |
6/20/1984 | Chi | Black | White | Black | White | Black | |
6/21/1984 | Chi | Black | White | Black | White | Black | |
6/22/1984 | Phi | 1 | Black | White | Black | White | Black |
6/22/1984 | Phi | 2 | Black | White | Black | White | Black |
6/23/1984 | Phi | Black | White | Black | White | Black | |
6/24/1984 | Phi | Black | White | Black | White | Black | |
6/25/1984 | @Chi | Black | Gold | Black | Black | Gold | |
6/26/1984 | @Chi | 1 | Black | Gold | Black | Gold | Black |
6/26/1984 | @Chi | 2 | Black | Gold | Black | Gold | Black |
6/27/1984 | @Chi | Black | Gold | Black | Black | Gold | |
6/28/1984 | @SF | Black | Gold | Black | Gold | Black | |
6/29/1984 | @SF | ||||||
6/30/1984 | @SF | Black | Gold | Black | Black | Gold | |
7/1/1984 | @SF | Black | Gold | Black | Gold | Black | |
7/2/1984 | @LA | Gold | Black | Gold | Gold | Black | |
7/3/1984 | @LA | Black | Gold | Black | Black | Gold | |
7/4/1984 | @LA | Gold | Black | Gold | Gold | Black | |
7/5/1984 | @SD | Black | Gold | Black | Black | Gold | |
7/6/1984 | @SD | Gold | Black | Gold | Gold | Black | |
7/7/1984 | @SD | Black | Gold | Black | Black | Gold | |
7/8/1984 | @SD | Black | Gold | Black | Gold | Black | |
7/12/1984 | SF | Black | White | Black | White | Black | |
7/13/1984 | SF | 1 | Black | White | Black | White | Black |
7/13/1984 | SF | 2 | Black | White | Black | White | Black |
7/14/1984 | SF | Black | White | Black | White | Black | |
7/15/1984 | SF | Black | White | Black | White | Black | |
7/16/1984 | LA | Black | White | Black | White | Black | |
7/17/1984 | LA | Black | White | Black | White | Black | |
7/18/1984 | LA | Black | White | Black | White | Black | |
7/19/1984 | SD | Black | White | Black | White | Black | |
7/20/1984 | SD | 1 | Black | White | Black | White | Black |
7/20/1984 | SD | 2 | Black | White | Black | White | Black |
7/21/1984 | SD | Black | White | Black | White | Black | |
7/22/1984 | SD | 1 | Black | White | Black | White | Black |
7/22/1984 | SD | 2 | Black | White | Black | White | Black |
7/24/1984 | @Mon | Black | Gold | Black | Gold | Black | |
7/25/1984 | @Mon | Black | Gold | Black | Black | Gold | |
7/26/1984 | @Mon | Gold | Black | Gold | Gold | Black | |
7/27/1984 | SL | Black | White | Black | White | Black | |
7/28/1984 | SL | Black | White | Black | White | Black | |
7/29/1984 | SL | Black | White | Black | White | Black | |
7/30/1984 | Mon | Black | White | Black | White | Black | |
7/31/1984 | Mon | Black | White | Black | White | Black | |
8/1/1984 | Mon | Black | White | Black | White | Black | |
8/2/1984 | NY | Black | White | Black | White | Black | |
8/3/1984 | NY | Black | White | Black | White | Black | |
8/4/1984 | NY | Black | White | Black | White | Black | |
8/5/1984 | NY | Black | White | Black | White | Black | |
8/6/1984 | @SL | Black | Gold | Black | Black | Gold | |
8/7/1984 | @SL | Gold | Black | Gold | Gold | Black | |
8/8/1984 | @SL | Black | Gold | Black | Gold | Black | |
8/9/1984 | @NY | Black | Gold | Black | Black | Gold | |
8/10/1984 | @NY | Gold | Black | Gold | Gold | Black | |
8/11/1984 | @NY | Black | Gold | Black | Gold | Black | |
8/12/1984 | @NY | Black | Gold | Black | Black | Gold | |
8/14/1984 | @Atl | Black | Gold | Black | Gold | Black | |
8/15/1984 | @Atl | Gold | Black | Gold | Gold | Black | |
8/16/1984 | @Atl | Black | Gold | Black | Black | Gold | |
8/17/1984 | Hou | Black | White | Black | White | Black | |
8/18/1984 | Hou | Black | White | Black | White | Black | |
8/19/1984 | Hou | Black | White | Black | White | Black | |
8/20/1984 | Atl | Black | White | Black | White | Black | |
8/21/1984 | Atl | Black | White | Black | White | Black | |
8/22/1984 | Atl | Black | White | Black | White | Black | |
8/24/1984 | Cin | Black | White | Black | White | Black | |
8/25/1984 | Cin | Black | White | Black | White | Black | |
8/26/1984 | Cin | Black | White | Black | White | Black | |
8/28/1984 | @Hou | Gold | Black | Gold | Gold | Black | |
8/29/1984 | @Hou | Black | Gold | Black | Black | Gold | |
8/30/1984 | @Cin | Gold | Black | Gold | Gold | Black | |
8/31/1984 | @Cin | Black | Gold | Black | Gold | Black | |
9/1/1984 | @Cin | Gold | Black | Gold | Gold | Black | |
9/2/1984 | @Cin | Black | Gold | Black | Black | Gold | |
9/3/1984 | @Mon | Black | Gold | Black | Gold | Black | |
9/4/1984 | @Mon | Gold | Black | Gold | Gold | Black | |
9/5/1984 | NY | Black | White | Black | White | Black | |
9/6/1984 | NY | Black | White | Black | White | Black | |
9/7/1984 | SL | Black | White | Black | White | Black | |
9/8/1984 | SL | Black | White | Black | White | Black | |
9/9/1984 | SL | Black | White | Black | White | Black | |
9/10/1984 | Mon | Black | White | Black | White | Black | |
9/11/1984 | Mon | Black | White | Black | White | Black | |
9/12/1984 | @NY | Black | Gold | Black | Black | Gold | |
9/13/1984 | @NY | Black | Gold | Black | Gold | Black | |
9/14/1984 | @SL | Black | Gold | Black | Black | Gold | |
9/15/1984 | @SL | Black | Gold | Black | Gold | Black | |
9/16/1984 | @SL | ||||||
9/18/1984 | @Chi | Black | Gold | Black | Black | Gold | |
9/19/1984 | @Chi | Gold | Black | Gold | Gold | Black | |
9/20/1984 | @Chi | Black | Gold | Black | Gold | Black | |
9/21/1984 | Phi | Black | White | Black | White | Black | |
9/22/1984 | Phi | Black | White | Black | White | Black | |
9/23/1984 | Phi | Black | White | Black | White | Black | |
9/24/1984 | Chi | Black | White | Black | White | Black | |
9/25/1984 | Chi | Black | White | Black | White | Black | |
9/26/1984 | Chi | Black | White | Black | White | Black | |
9/29/1984 | @Phi | ||||||
9/30/1984 | @Phi | 1 | Black | Gold | Black | Gold | Black |
9/30/1984 | @Phi | 2 | Black | Gold | Black | Gold | Black |
1984
White jerseys and pants did not have stripes.
Subscribe to:
Posts (Atom)